CENTRAL BOMBAY NIGHT JODI CHART
Go To Bottom
CENTRAL BOMBAY NIGHT
MON TUE WED THU FRI SAT
75 39 77 04 08 99
69 96 61 61 23 78
08 08 48 08 88 77
82 12 63 82 56 11
66 ** 89 55 68 55
02 36 39 47 85 81
59 75 91 20 62 86
38 46 82 07 28 70
07 78 04 54 86 62
94 39 22 28 20 15
28 39 24 89 15 21
63 22 78 08 95 47
00 94 37 75 97 93
60 90 61 69 27 61
28 13 04 18 20 24
97 29 68 18 37 97
33 25 77 22 30 08
05 92 08 02 20 29
24 94 29 70 88 79
07 17 46 37 44 37
03 20 20 28 80 20
48 38 68 63 62 24
95 23 44 80 21 13
96 26 92 07 98 85
52 87 23 99 31 22
04 59 59 89 73 13
20 18 89 03 93 00
91 67 67 48 03 80
39 75 08 84 94 23
21 86 90 87 37 01
22 04 14 27 96 56
52 64 56 26 42 18
18 60 16 43 21 50
15 86 32 50 85 92
35 19 17 76 76 81
74 60 23 88 74 04
26 84 65 45 70 04
91 55 78 59 51 61
73 12 81 06 92 40
85 86 82 22 48 00
29 98 74 56 79 32
39 01 94 31 41 90
84 15 19 64 37 10
51 73 95 15 77 75
09 73 01 09 16 16
12 76 06 88 45 02
76 72 72 00 42 94
81 96 30 17 97 13
21 30 76 57 21 56
33 55 55 34 36 98
16 ** 90 99 95 20
61 09 19 77 42 93
28 81 27 19 99 21
37 24 08 08 96 92
82 34 53 57 57 14
11 96 31 95 61 94
13 71 28 22 66 62
04 00 27 87 22 88
71 87 15 46 49 49
** 29 08 70 61 63
30 37 15 51 15 89
** 70 71 66 19 81
05 09 65 06 02 41
01 74 12 40 79 16
98 51 21 24 18 25
38 78 06 72 09 83
85 26 46 73 13 23
98 13 33 83 55 29
15 29 72 12 91 99
14 22 54 57 17 84
33 29 09 87 50 99
39 05 44 35 79 97
59 86 19 71 81 05
08 48 52 99 21 48
21 00 28 55 89 31
14 39 39 14 06 19
82 79 98 69 87 94
74 74 82 75 21 71
11 41 16 39 15 77
77 95 68 49 86 24
92 59 96 74 10 66
82 05 84 78 56 25
74 00 89 75 32 02
84 99 07 22 99 04
43 72 40 14 00 82
29 54 60 10 45 18
02 39 66 64 70 43
06 76 47 58 00 20
** ** ** ** ** **
** 52 64 00 74 45
42 71 59 83 12 57
65 10 02 31 06 42
86 42 04 98 06 58
88 62 61 05 93 87
23 41 24 00 65 90
48 17 92 44 02 11
58 30 56 55 60 93
77 20 75 15 37 83
05 56 81 34 00 29
89 81 88 75 56 35
61 60 ** 14 28 14
16 66 53 55 64 **
87 46 46 31 41 98
88 21 56 24 69 61
68 60 90 62 82 42
82 46 99 02 38 44
08 84 90 04 61 67
62 03 71 75 ** 30
97 89 04 97 07 67
92 92 77 93 18 33
48 38 92 93 24 77
37 19 11 56 09 99
96 96 10 12 12 76
38 10 98 96 33 59
52 88 25 73 72 11
11 53 ** 82 52 02
57 27 22 01 36 78
75 27 18 96 13 80
72 58 62 09 28 13
29 00 08 39 76 24
59 74 13 65 48 94
03 26 87 07 02 69
09 31 94 12 04 48
17 09 58 86 03 57
77 01 01 84 75 59
89 21 03 74 95 47
38 09 41 27 02 87
16 16 38 96 79 52
76 68 68 29 57 44
** 58 71 88 87 70
47 14 06 ** 98 14
70 36 ** 94 01 58
89 04 17 33 50 57
72 94 15 09 21 53
21 36 98 07 89 54
54 49 13 77 57 11
15 38 38 42 42 07
26 01 46 29 32 98
71 02 84 83 49 32
21 11 26 98 92 71
80 32 60 93 35 70
17 07 33 59 02 54
26 89 43 86 40 79
68 01 56 78 95 72
08 97 11 84 00 78
86 94 26 02 95